Quick Selection Guide DC/DC Converter |
| If you like to receive the datasheets by Fax together with a quotation, please send an E-MAIL info|at|umec.de |
| Model | I/P(V) | O/P(V) | Isolation | Pinout | Note | |
|
1W molded SMD |
![]() |
|||||
| UM10L00 | 5;12 | 5;9;12;15 | 1000 V | 1:0Vin/2:+Vin/4:0Vout/5:+Vout/8:nc | ||
|
1W & 2W SIP4 |
![]() |
|||||
| UM10SM00 | 5;12;24 | 5;9;12;15 | 500 V | 1:0Vin/2:+Vin/3:0Vout/4:+Vout | 1W:11,7x6,1 | |
| UM20SL00 | 5;12;24 | 5;9;12;15 | 1000 V | 1:0Vin/2:+Vin/3:0Vout/4:+Vout | 2W | |
|
1W SIP7 |
|
|||||
| UM10S00 | 5;12;24 | 5;12;15 | 500 V | 1:+Vin/2:0Vin/5:0Vo/6:+Vo | /H=2kV | |
| ±5;±12;±15 | 500 V | 1:+Vin/2:0Vin/4:-Vo/5:0Vo/6:+Vo | /H=2kV | |||
| UM10SV00 | 5;12;24 | 5;12;15 | 3000 V | 1:+Vin/2:0Vin/5:0Vo/6:nc/7:+Vo | ||
| ±5;±12;±15 | 3000 V | 1:+Vin/2:0Vin/5:-Vo/6:0Vo/7:+Vo | ||||
| UM10SA00 | 5;12;24 | D5D9D12D15 | 1000 V | 1:+Vin/2:0Vin/4:+V1/5:0V1/6:+V2/7:-V2 | sep.O/P | |
| UM10SB00 | 5;12;24 | 5;9;12;15 | 1000 V | 1:+Vin/2:0Vin/4:0Vo/6:+Vo | /H=2kV | |
| UM10SR00 | 5;12;24 | 5;9;12;15 | 1000 V | 1:+Vin/2:0Vin/4:-Vo/5:CTR/7:+Vo | regulated | |
|
1W DIP14 |
|
|||||
| UM10D00 | 5;12;24 | 5;9;12;15 | 500 V | 1:0Vin/14:+Vin/9:+Vo/8:0Vo | /H=2kV | |
| ±5;±9;±12;±15 | 500 V | 1:0Vin/14:+Vin/11:-Vo/9:+/8:0Vo | /H=2kV | |||
| UM10DV00 | 5;12;15 | 5;12;15 | 3000 V | 1:0Vin/14:+Vin/10:-Vo/9:nc/8:+Vo | ||
| ±5;±12;±15 | 3000 V | 1:0Vin/14:+Vin/10:-Vo/9:0Vo/8:+Vo | ||||
| UM10DA00 | 5;12;24 | D5D9D12D15 | 1000 V | 1:0Vin/14:+Vin/11:+V1/10:0V1/ 9:+V2/8:-V2 | sep.O/P | |
| UM10DB00 | 5;12;24 | 5;9;12;15 | 1000 V | 1:0Vin/14:+Vin/11:0Vo/9:+Vo | /H=2kV | |
| UM10DR00 | 5;12;24 | 5;9;12;15 | 1000 V | 1:0Vin/14:+Vin/11:-Vo/10:CTR/9:+Vo | regulated | |
|
1,25W DIP8 |
|
|||||
| UM12DH00 | 5;12;24 | 5;9;12;15 | 500 V | 1:0Vin/4:+Vin/7:-Vo/5:+Vo | /H=2kV | |
| UM12DG00 | 5;12;24 | 5;12;15 | 500 V | 1:0Vin/4:+Vin/8:-Vo/6:nc/5:+Vo | /H=2kV | |
| ±5;±9;±12;±15 | 500 V | 1:0Vin/4:+Vin/8:-Vo/6:0Vo/5+Vo | /H=2kV | |||
|
1,8W SIP 12 |
|
|||||
| UM18SF00 | 5;12 | 5;9;12;15 | 500 V | 1:Vin/12:0Vin/10:0Vo/11:+Vo | ||
| ±5;±9;±12;±15 | 500 V | 1:Vin/12:0Vin/2:-Vo/3:0Vo/10:0Vo/11:+Vo | ||||
|
1,8W DIP24 |
|
|||||
| UM18BR00 | 5;12;24 | 5;12;15 | 500 V | 1,24:Vin/12, 13:0Vin/10, 15:0Vo/11, 14:+Vo | regulated | |
|
1,8W DIP 24 |
|
|||||
| UM10L00 | 5;12 | 5;9;12;15 | 1000 V | 1:0Vin/2:+Vin/4:0Vout/5:+Vout/8:nc | ||
| UM18AU00 | 5;12;24 | 5;9;12;15 | 500 V | 1,24:+Vin/12, 13:0Vin/10, 15:0Vo/11, 14:+Vo | /F=Fuse | |
| ±5;±9;±12;±15 | 500 V | 1,24:+Vin/12, 13:0Vin/2,23:-Vo/ 3,22:0Vo/10, 15:0Vo/11, 14:+Vo | ||||
| UM18AU00I | 5;12;24 | ±5;±9;±12;±15 | 500 V | 1,24:+Vin/12, 13:0Vin/2,23:-V1/ 3,22:0V1/10, 15:0V2/11, 14:+V2 | sep.O/P | |
| UM18AR00 | 5;12;24 | 5;9;12;15 | 500 V | 1,24:+Vin/12, 13:0Vin/10, 15:0Vo/11, 14:+Vo | regulated | |
| ±5;±9;±12;±15 | 500 V | 1,24:+Vin/12, 13:0Vin/2,23:-Vo/ 3,22:0Vo/10, 15:0Vo/11, 14:+Vo | regulated | |||
| UM18AR00I | 5;12;24 | ±5;±9;±12;±15 | 500 V | 1,24:+Vin/12, 13:0Vin/2,23:-V1/ 3,22:0V1/10, 15:0V2/11, 14:+V2 | regulated sep.O/P | |
|
2W SIP7 |
|
|||||
| UM20SH00 | 5; | 9; | 500 V | 1:+Vin/2:0Vin/4:-Vo/5:0Vo/6:+Vo | /H=2kV | |
| UM20SH00I | 5;12;24 | D5D9D12D15 | 1000 V | 1:+Vin/2:0Vin/4:+V1/5:0V1/6:+V2/ 7:-V2 | sep.O/P | |
|
2W DIP14 |
|
|||||
| UM20DH00 | 5 | 9 | 1000 V | 1:0Vin/14:+Vin/9:+Vo/8:0Vo | /H=2kV | |
| 5;12;24 | ±5;±9;±12;±15 | 500 V | 1:0Vin/14:+Vin/11:-Vo/9:+/8:0Vo | /H=2kV | ||
|
2,2W SIP12 |
|
|||||
| UM22SF00 | 5;12 | 5,2;9 | 500 V | 1:+Vin/12:0Vin/10:0Vo/11:+Vo | ||
|
2,2W DIP24 |
|
|||||
| UM22BU00 | 5;12;24 | 5;9;12;15 | 500 V | 1,24:+Vin/12, 13:0Vin/10, 15:0Vo/11, 14:+Vo | /F=Fuse | |
| ±5;±9;±12;±15 | 500 V | 1,24:+Vin/12, 13:0Vin/2,23:-Vo/ 3,22:0Vo/10,15:0Vo/11, 14:+Vo | ||||
| UM22BU00I | 5;12;24 | ±5;±9;±12;±15 | 500 V | 1,24:+Vin/12, 13:0Vin/2,23:-V1/ 3,22:0V1/10,15:0V2/11, 14:+V2 | sep.O/P | |
| UM22BR00 | 5;12;24 | 5;9;12;15 | 500 V | 1,24:+Vin/12,13:0Vin/10, 15:0Vo/11,14:+Vo | regulated | |
| ±5;±9;±12;±15 | 500 V | 1,24:+Vin/12, 13:0Vin/2,23:-Vo/ 3,22:0Vo/10,15:0Vo/11, 14:+Vo | regulated | |||
| UM22BR00I | 5;12;24 | ±5;±9;±12;±15 | 500 V | 1,24:+Vin/12,13:0Vin/2,23:-V1/ 3,22:0V1/10,15:0V2/11, 14:+V2 | regulated sep.O/P | |
|
3W DIP24 |
|
|||||
| UM30BR00 | 5;12;24 | 5;12;15 | 500 V | 1,24:+Vin/12, 13:0Vin/10, 15:0Vo/11, 14:+Vo | regulated | |
| ±5;±12;±15 | 500 V | 1,24:+Vin/12, 13:0Vin/2,23:-Vo/ 3,22:0Vo/10,15:0Vo/11, 14:+Vo | regulated | |||
|
|
|
| Copyright © 1998 UMEC Europe GmbH. All rights reserved. | |